4 SFP + 8 Copper Gigabit Industrial Layer 2 Managed Switch
Model:SIE2000-E-8GE4GS-L2
- 8×10/100/1000Base-T copper ports + 4×1000Base-X SFP fiber ports
- Switching capacity: 24Gbps
- Packet forwarding rate: 17.86Mpps
- MAC address table: 16K entries
- Packet buffer: 12M bit
- Jumbo frame: Supports 10KBytes
- DC12-58V power input with reverse polarity, over-voltage, and over-current protection
- Supports G.8032 ERPS ring redundancy protocol (<20ms recovery)
- Supports USB zero-configuration deployment and firmware upgrades
- Supports IPv4/IPv6 static routing and DHCP Server
- Supports VLAN/IGMP/QoS/LLDP/802.1X/Fiber DDM/Port Mirroring/IPv6 management/SNMP/Telnet/TFTP/Web upgrading/ACL/STP/RSTP/MSTP/DI/DO/RS485/Modbus
- 6KV surge protection, 8KV contact ESD, 15KV air ESD
- EMI Immunity: Class A
- IP41 protection, fanless DIN-rail design, -40°C to 75°C operating temperature
The SIE2000-E-8GE4GS-L2 is a 4 SFP + 8 copper port industrial Layer 2 managed switch. It features 8×10/100/1000Base-T Ethernet ports and 4×1000Base-X fiber ports. Designed for operation from -40℃ to 75℃ with Class A EMI immunity, it uses low-power components and optimized thermal management with 100% burn-in testing. With dual redundant 12-58V DC inputs, it ensures reliable performance in harsh outdoor cabinet environments. Supporting comprehensive Layer 2 management features including VLAN/IGMP/QoS/LLDP/802.1X and IPv4/IPv6 static routing with DHCP Server, it is ideal for expressways, rail transit, smart cities, energy infrastructure, and other industrial applications.
Hardware Specifications:
| Interface Parameters | |||||
| Ethernet Ports | 8×10/100/1000Base-T (Auto-sensing) Full/Half duplex MDI/MDI-X (Auto-negotiation) Transmission distance: ≤100m |
||||
| Fiber Ports | 4×1000Base-X Multimode: 850nm (0-550m), 50μm/125μm & 62.5μm/125μm Singlemode: 1310nm (3-40km), 1550nm (0-120km), 9.5μm/125μm |
||||
| USB Interface | USB2.0 Type A | ||||
| Data Interfaces | 1×RS485 | A: Data positive B: Data negative On: Normal power Off: No power or abnormal power |
|||
| Ground | G: Ground | ||||
| 1×Digital Input (DI) | +: Input signal+ (State "1": Open or -30~+1V) Max input current: 8mA -: Input signal- (State "0": +12V~+30V) |
||||
| 1×Alarm Output (DO) | Normally open Normally closed |
||||
| Management Port | 1×console | ||||
| Reset Button | Reset | ||||
| Network Protocols | |||||
| Network Standards |
IEEE 802.3 10Base-T Ethernet
IEEE 802.3u 100Base-TX Ethernet IEEE 802.3ab 1000Base-T Ethernet IEEE 802.3z 1000Base-X Ethernet IEEE 802.3ae 10GBase-X Ethernet IEEE 802.3x Flow Control IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1Q VLAN ITU-T G.8032 ERPS IEEE 802.1X Port Authentication IEEE 802.1ab LLDP IEEE 802.3ad LACP |
||||
| Switch Attributes | |||||
| Switching Features | Backplane bandwidth: 24Gbps Forwarding rate: 17.86Mpps MAC table: 16K entries Packet buffer: 12M Jumbo frame: 10KBytes Watchdog: Supported Switching mode: Store-and-forward Forwarding delay: <5μs Power consumption: <25W (non-PoE) |
||||
| Power Parameters | |||||
| Power Interface | Input voltage: DC12-58V (non-PoE) Input current: 1A Max Terminal: 4-pin 5.08mm pitch Dual power redundancy Reverse polarity protection Over-voltage protection Over-current protection |
||||
| Operating Environment | |||||
| Temperature & Humidity | Operating temp: -40~75℃ (-40~167°F) Storage temp: -40~85℃ (-40~185°F) Relative humidity: 10%~90% (non-condensing) |
||||
| Mechanical Specifications | Enclosure: IP41-rated metal housing Mounting: Rack/DIN-rail/desktop Cooling: Fanless natural convection Weight: 1.2kg Dimensions: 54×115×158mm (L×W×H) |
||||
| LED Indicators | |||||
| LED Indicators | P: Power | On: Normal power Off: No power or abnormal power |
|||
| S: System Status | On: Normal operation Flashing: Initializing Off: No power or system fault |
||||
| USB: USB Status | On: USB device detected Flashing: Reading USB data Off: No USB device or unrecognized |
||||
| ALM: Alarm Indicator | On: Relay alarm output Off: Normal operation |
||||
| 9-12: Fiber Ports | On: Link UP Flashing: Data transmission Off: Link DOWN |
||||
| 1-8: Copper Ports |
|
||||
| Reliability | |||||
| MTBF | 300,000 hours | ||||
| Compliance Standards | |||||
| Industry Standards | EMI: FCC Part 15B Class A EMS: Power surge: IEC 61000-4-5 6KV/4KV (8/20μs) Port surge: IEC 61000-4-5 6KV/4KV (10/700μs) Radiated immunity: IEC 61000-4-3 80MHz-1GHz: 10V/m EFT immunity: IEC 61000-4-4 6KV/4KV Conducted immunity: IEC 61000-4-6 10V ESD immunity: IEC 61000-4-2 8KV/15KV |
||||
| Warranty | |||||
| Warranty | 5 years | ||||
Software Specifications:
| Feature Type | Function Description | |
| Network Topology | Ring topology: Supported Star topology: Supported Bus topology: Supported Tree topology: Supported Hybrid topology: Supported |
|
| Port Features | IEEE802.3x flow control Port statistics Port isolation Storm control based on port rate percentage |
|
| MAC Address Table | Static MAC management Dynamic MAC management Filtering MAC addresses MAC limit per port/VLAN MAC flapping detection per port/VLAN |
|
| VLAN | Access mode Trunk mode Hybrid mode |
|
| VLAN Types | MAC-based VLAN IP-based VLAN Protocol-based VLAN |
|
| GVRP | Normal mode Fixed mode Forbidden mode |
|
| QinQ | Port-based QinQ VLAN-based QinQ Flow-based QinQ |
|
| Port Mirroring | Many-to-one mirroring | |
| Layer 2 Ring Protocols | STP/RSTP/MSTP (IEEE 802.1w/D) G.8032 ERPS (single ring, sub-ring association) Loop detection (port-based, port+VLAN-based) |
|
| Multicast | IGMP snooping | |
| DHCP | DHCP client DHCP server DHCP snooping (trusted port, remote-id/circuit-id configuration) |
|
| ARP | ARP aging | |
| IPv4 | Static routing | |
| IPv6 | Static routing | |
| ACL | Standard IP ACL Extended MAC ACL Extended IP ACL (L2/L3/L4 matching) IPv6 ACL |
|
| QoS | Priority remarking/remapping SP/WRR queue scheduling Ingress rate limiting Egress rate limiting Policy-based QoS |
|
| Security Features | 802.1X (port/mac authentication, RADIUS) Port security IP source guard (IP/port/MAC binding) ARP check (illegal ARP filtering) Access control (Telnet/SSH/HTTP/HTTPS) Port isolation |
|
| Management & Maintenance | LLDP User management (authentication, privilege levels) SNMPv1/v2c/v3 Web management (HTTP/HTTPS) Syslog (hierarchical alerts) RMON NTP Temperature monitoring Ping/Tracert/Dying gasp SFP DDM monitoring Copper cable diagnostics Configuration import/export (FTP/TFTP/USB) Dual firmware partitions Telnet server/client SSH server TACACS+ sFlow traffic analysis Firmware upgrade (TFTP/WEB) IPv6 management |
|
成为第一个“4 SFP + 8 Copper Gigabit Industrial Layer 2 Managed Switch” 的评价者 取消回复

评价
目前还没有评价